<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sculptor Investor Relations</title>
	<atom:link href="http://www.sculptor-ir.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sculptor-ir.se</link>
	<description>En WordPressblogg till</description>
	<lastBuildDate>Mon, 02 May 2011 06:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Annica Strahner joins the Swedish PR-firm Springtime</title>
		<link>http://www.sculptor-ir.se/2011/05/02/annica-strahner-joins-the-swedish-pr-firm-springtime/</link>
		<comments>http://www.sculptor-ir.se/2011/05/02/annica-strahner-joins-the-swedish-pr-firm-springtime/#comments</comments>
		<pubDate>Mon, 02 May 2011 06:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media and IR]]></category>

		<guid isPermaLink="false">http://www.sculptor-ir.se/?p=908</guid>
		<description><![CDATA[When I started Sculptor IR two years ago, I mainly focused on tailored perception studies. After about six months I recognised a growing interest in how to use social media to reach out to investors. I then started to map Scandinavian companies presence and activity in those channels from an IR and Corporate Communications perspective. [...]]]></description>
		<wfw:commentRss>http://www.sculptor-ir.se/2011/05/02/annica-strahner-joins-the-swedish-pr-firm-springtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ OMX Nordic surveillance head discusses social media</title>
		<link>http://www.sculptor-ir.se/2011/03/31/nasdaq-omx-nordic-surveillance-head-discusses-social-media/</link>
		<comments>http://www.sculptor-ir.se/2011/03/31/nasdaq-omx-nordic-surveillance-head-discusses-social-media/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 05:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Social Media and IR]]></category>
		<category><![CDATA[Annika von Haartman]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[corporate blogs]]></category>
		<category><![CDATA[Disclosure rules]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nasdaq OMX Nordic]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web disclosure]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.sculptor-ir.se/?p=885</guid>
		<description><![CDATA[The following post is a 1:1 duplicate that I originally wrote for IR Web Report: COMPLIANCE risk is the most common reason given by IR professionals in Scandinavia to explain why they do not use social media for investor relations, and various discussions and events that have tackled the topic haven&#8217;t helped to give them [...]]]></description>
		<wfw:commentRss>http://www.sculptor-ir.se/2011/03/31/nasdaq-omx-nordic-surveillance-head-discusses-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic firms embracing web optimized annual reports</title>
		<link>http://www.sculptor-ir.se/2011/03/02/nordic-firms-embracing-web-optimized-annual-reports/</link>
		<comments>http://www.sculptor-ir.se/2011/03/02/nordic-firms-embracing-web-optimized-annual-reports/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[IR Video]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[CA Cheuvreux European Corporate Survey 2010]]></category>
		<category><![CDATA[CEO interviews]]></category>
		<category><![CDATA[investment story]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Joséphine Mickwitz]]></category>
		<category><![CDATA[Novozymes]]></category>
		<category><![CDATA[Novozymes Report 2010]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[Steen Riisgaard]]></category>
		<category><![CDATA[Tobias Björklund]]></category>
		<category><![CDATA[Wärtsilä]]></category>

		<guid isPermaLink="false">http://www.sculptor-ir.se/?p=850</guid>
		<description><![CDATA[The following post is a 1:1 duplicate that I originally wrote for IR Web Report: DESPITE having some of the highest rates of Internet use in the world, Nordic public companies still spend a huge proportion of their investor relations budgets on printed annual reports &#8212; even though there is growing evidence that investors seldom [...]]]></description>
		<wfw:commentRss>http://www.sculptor-ir.se/2011/03/02/nordic-firms-embracing-web-optimized-annual-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR Challenges in 2011: M&amp;A Activities and Management Changes calls for effective communication channels</title>
		<link>http://www.sculptor-ir.se/2011/01/26/ir-challenges-in-2011-ma-activities-and-management-changes-calls-for-effective-communication-channels/</link>
		<comments>http://www.sculptor-ir.se/2011/01/26/ir-challenges-in-2011-ma-activities-and-management-changes-calls-for-effective-communication-channels/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 08:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Channels]]></category>
		<category><![CDATA[investor day]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[M&A Activities]]></category>
		<category><![CDATA[Management changes]]></category>
		<category><![CDATA[Social Media and IR]]></category>
		<category><![CDATA[Alfa Laval]]></category>
		<category><![CDATA[Capital Market Days]]></category>
		<category><![CDATA[Electrolux]]></category>
		<category><![CDATA[Hexagon]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Novozymes]]></category>
		<category><![CDATA[perception study]]></category>
		<category><![CDATA[Q4 Web Systems]]></category>
		<category><![CDATA[Sandvik]]></category>
		<category><![CDATA[SSAB]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Tryg]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.sculptor-ir.se/?p=824</guid>
		<description><![CDATA[From a Swedish perspective, 2010 was a great year where many companies exceeded the markets expectations; the same goes for the Swedish economy, ranked as one of the strongest finances in the European Union. The results of restructuring processes finally paid off, strengthening balance sheets even if sales volumes still where halting. As a result, [...]]]></description>
		<wfw:commentRss>http://www.sculptor-ir.se/2011/01/26/ir-challenges-in-2011-ma-activities-and-management-changes-calls-for-effective-communication-channels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings 2010</title>
		<link>http://www.sculptor-ir.se/2010/12/21/seasons-greetings-2010/</link>
		<comments>http://www.sculptor-ir.se/2010/12/21/seasons-greetings-2010/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 21:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.sculptor-ir.se/?p=813</guid>
		<description><![CDATA[Sculptor IR thanks all customers, partners and friends for an amazing year. We wish you a Merry Christmas and a Happy New Year! Please enjoy our video greetings. Create your own video slideshow at animoto.com.]]></description>
		<wfw:commentRss>http://www.sculptor-ir.se/2010/12/21/seasons-greetings-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New stats: Scandinavian companies using Twitter for IR</title>
		<link>http://www.sculptor-ir.se/2010/12/09/new-stats-scandinavian-companies-using-twitter-for-ir/</link>
		<comments>http://www.sculptor-ir.se/2010/12/09/new-stats-scandinavian-companies-using-twitter-for-ir/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 06:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings Period]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Social Media and IR]]></category>
		<category><![CDATA[CEO interviews]]></category>
		<category><![CDATA[Chr. Hansen]]></category>
		<category><![CDATA[corporate blogs]]></category>
		<category><![CDATA[earnings releases]]></category>
		<category><![CDATA[IR Blog]]></category>
		<category><![CDATA[IR pioneers]]></category>
		<category><![CDATA[Metso]]></category>
		<category><![CDATA[Nasdaq OMX Nordic]]></category>
		<category><![CDATA[Oasmia Pharmaceutical]]></category>
		<category><![CDATA[Oslo Børs]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Terje’s Toughts]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Veidekke]]></category>
		<category><![CDATA[Vestas Wind]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.sculptor-ir.se/?p=754</guid>
		<description><![CDATA[The following post is a 1:1 duplicate that I originally wrote for IR Web Report: SCULPTOR IR has just completed a major survey of 760 Scandinavian companies to see how many are using Twitter for investor relations information and to identify country differences and best practices at specific companies. The latest survey is a substantial [...]]]></description>
		<wfw:commentRss>http://www.sculptor-ir.se/2010/12/09/new-stats-scandinavian-companies-using-twitter-for-ir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish IROs still skeptical about social media: risks bigger than opportunities, ROI</title>
		<link>http://www.sculptor-ir.se/2010/11/26/swedish-iros-still-skeptical-about-social-media-risks-bigger-than-opportunities-roi/</link>
		<comments>http://www.sculptor-ir.se/2010/11/26/swedish-iros-still-skeptical-about-social-media-risks-bigger-than-opportunities-roi/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 08:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Social Media and IR]]></category>
		<category><![CDATA[Adrian Westman]]></category>
		<category><![CDATA[CIsion]]></category>
		<category><![CDATA[Graylings]]></category>
		<category><![CDATA[IR Execellence]]></category>
		<category><![CDATA[Lars Torstensson]]></category>
		<category><![CDATA[live-tweeting]]></category>
		<category><![CDATA[Nordnet]]></category>
		<category><![CDATA[Seeking Alpha]]></category>
		<category><![CDATA[Setterwalls]]></category>
		<category><![CDATA[SIRA]]></category>
		<category><![CDATA[StockTwits]]></category>
		<category><![CDATA[Tele2]]></category>

		<guid isPermaLink="false">http://www.sculptor-ir.se/?p=706</guid>
		<description><![CDATA[The following post is a 1:1 duplicate that I originally wrote for IR Web Report: Earlier this week I attended a lunch seminar ”IR Excellence: Risks and opportunities in a digital world”, hosted by the Swedish IR association (SIRA), in cooperation with Cision, Grayling and Setterwalls. IROs from the internet bank Nordnet and the mobile [...]]]></description>
		<wfw:commentRss>http://www.sculptor-ir.se/2010/11/26/swedish-iros-still-skeptical-about-social-media-risks-bigger-than-opportunities-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improvement areas for Swedish IR – Targeting and treating investors as VIP-clients</title>
		<link>http://www.sculptor-ir.se/2010/11/17/improvement-areas-for-swedish-ir-%e2%80%93-targeting-and-treating-investors-as-vip-clients/</link>
		<comments>http://www.sculptor-ir.se/2010/11/17/improvement-areas-for-swedish-ir-%e2%80%93-targeting-and-treating-investors-as-vip-clients/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 12:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Autoliv]]></category>
		<category><![CDATA[Carina Lundberg Markow]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Folksam]]></category>
		<category><![CDATA[investor targeting]]></category>
		<category><![CDATA[IR Insight 2009]]></category>
		<category><![CDATA[IR Nordic Market Awards]]></category>
		<category><![CDATA[Jan Carlsson]]></category>
		<category><![CDATA[Jenny Rosberg]]></category>
		<category><![CDATA[Nasdaq OMX]]></category>
		<category><![CDATA[Nobia]]></category>
		<category><![CDATA[Regi]]></category>
		<category><![CDATA[shareholder composition]]></category>
		<category><![CDATA[SIRA]]></category>

		<guid isPermaLink="false">http://www.sculptor-ir.se/?p=693</guid>
		<description><![CDATA[Yesterday, Regi hosted their Annual IR Nordic Market Awards in Stockholm, awarding the top ranked IR-professionals in Sweden. Many congratulations to Nobia, and Autoliv, winning the awards for best mid and large cap company. For me it was striking that several speakers as Jenny Rosberg, Nasdaq OMX Nordic and Carina Lundberg Markow at Folksam stressed [...]]]></description>
		<wfw:commentRss>http://www.sculptor-ir.se/2010/11/17/improvement-areas-for-swedish-ir-%e2%80%93-targeting-and-treating-investors-as-vip-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How social media help increase coverage from your Q3 presentation</title>
		<link>http://www.sculptor-ir.se/2010/10/15/how-social-media-help-increase-coverage-from-your-q3-presentation/</link>
		<comments>http://www.sculptor-ir.se/2010/10/15/how-social-media-help-increase-coverage-from-your-q3-presentation/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 07:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings Period]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Social Media and IR]]></category>
		<category><![CDATA[CEO Interview]]></category>
		<category><![CDATA[CIsion]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[IR Website]]></category>
		<category><![CDATA[Metso Group]]></category>
		<category><![CDATA[Nordnet]]></category>
		<category><![CDATA[OMX Nordic 40]]></category>
		<category><![CDATA[Q3]]></category>
		<category><![CDATA[Raisio]]></category>
		<category><![CDATA[Seco Tools]]></category>
		<category><![CDATA[Social Journalism Study]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.sculptor-ir.se/?p=659</guid>
		<description><![CDATA[As usual with the Nordic earnings period, Investor was first in line to give their Q3 presentation earlier this week. Next week approximately 130 Nordic companies will be fighting to get the market’s and business media’s attention about their results (at least if it is positive). This can be a mission impossible, especially if your [...]]]></description>
		<wfw:commentRss>http://www.sculptor-ir.se/2010/10/15/how-social-media-help-increase-coverage-from-your-q3-presentation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to gain and keep the markets confidence</title>
		<link>http://www.sculptor-ir.se/2010/09/24/how-to-gain-and-keep-the-markets-confidence/</link>
		<comments>http://www.sculptor-ir.se/2010/09/24/how-to-gain-and-keep-the-markets-confidence/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 10:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Macro Economy]]></category>
		<category><![CDATA[Profit Warnings]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[CFO World]]></category>
		<category><![CDATA[company strategy]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Danske Bank]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Gordon Gecko]]></category>
		<category><![CDATA[growth target]]></category>
		<category><![CDATA[Hans Vestberg]]></category>
		<category><![CDATA[HQ Bank]]></category>
		<category><![CDATA[IRO]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[market drivers]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Tonny Thierry Andersen]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.sculptor-ir.se/?p=651</guid>
		<description><![CDATA[Earlier this week I published a column for CFO World on the theme “How to win the markets confidence” (In Swedish). In this week’s post I will give you a summary of the most important key points from the column. Regardless if your investors are very short term oriented as Wall Street’s Gordon Gecko or [...]]]></description>
		<wfw:commentRss>http://www.sculptor-ir.se/2010/09/24/how-to-gain-and-keep-the-markets-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

